CERVELO P-SERIES DISC ULTEGRA 2021
Cervelo

![]() |
You Bring the Grit, It’ll Bring the Glory.A “no excuses” machine makes going your fastest a fore gone conclusion. The New P-Series is stiffer, lighter and more aero than the P3, meaning it’s faster than the P3. But, we know speed isn’t everything - it’s also designed to flex to each individual athlete. The rider has the ability to customize the fit, cockpit and ride experience. |
Never Run On EmptyWhether your challenge is long course or Sprint event, P-Series comes equipped to carry the load. With a 500ml aero water bottle, 400ml of top-tube storage, and an |
![]() |
![]() |
SlowtwitchCollapsing the assumption that narrow is aero, the new P-Series leverages all that we learned during the legendary P5 development, to deliver a platform that is not only stiffer and lighter than its predecessor, but also boasts lower drag. It climbs better, corners naturally, and is faster in every application. |
No Wasted Effort
|
![]() |
![]() |
|
BEN HOFFMAN, PRO TRIATHLETE
"By studying the way that athletes use their equipment and spending countless hours in the wind tunnel, Cervelo has struck the perfect balance of comfort, integration, and aerodynamics. Focusing on the concrete details that produce real-world improvements allows the athlete to reach their potential and optimize their performance in training and racing." |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork |
Headset | FSA IS2 1-1/8 x 1-3/8 | FSA IS2 1-1/8 x 1-3/8 | FSA IS2 1-1/8 x 1-3/8 | FSA IS2 1-1/8 x 1-3/8 |
Wheels |
Vision Team 35, 24h (F), 24h (R), 19mm IW, Center-lock, Tubeless Ready |
Vision Team 35, 24h (F), 24h (R), 19mm IW, Center-lock, Tubeless Ready | Vision 55TC Disc, 24h (F), 24h (R), 19mm IW, Center-Lock, Tubeless Ready | Vision 55TC Disc, 24h (F), 24h (R), 19mm IW, Center-Lock, Tubeless Ready |
Tyres | Vittoria Zaffiro Pro V Folding G2.0 25c / Vittoria Zaffiro Pro V Folding G2.0 30c | Vittoria Zaffiro Pro V Folding G2.0 25c | Vittoria Zaffiro Pro V Folding G2.0 25c | Vittoria Zaffiro Pro V Folding G2.0 25c |
Crankset | Shimano RS510 50/34 | Shimano Ultegra 8000 52/36 | Shimano Ultegra 8000 52/36 | SRAM Force AXS 1 Aero 48T |
Bottom Bracket | JY-BB 24 | JY-BB 24 | JY-BB 24 | SRAM Dub |
Chain | Shimano CN-HG601, 11 spd | Shimano CN-HG701, 11 spd | Shimano CN-HG701, 11 spd | SRAM Force, 12 spd |
Front Derailleur | Shimano 105 R7000, 11 spd | Shimano Ultegra 8000, 11 spd | Shimano Ultegra Di2 8050, 11 spd | |
Rear Derailleur | Shimano 105 R7000, 11 spd | Shimano Ultegra 8000, 11 spd | Shimano Ultegra Di2 8050, 11 spd | SRAM Force eTap AXS 12 spd |
Cassette | Shimano 105 R7000, 11 spd, 11-30 | Shimano Ultegra CS-R8000, 11 spd, 11-30 | Shimano Ultegra CS-R8000, 11 spd, 11-30 | SRAM Force 12s XG1270, 10-33 |
Shifters | Microshift Alloy BS-A11 11s | Microshift Alloy BS-A11 11s | Shimano Dura Ace Di2 9160, 11 spd |
ZIPP Vukashift AXS 90 Wireless |
Handlebar | Zipp Vuka Alumina Basebar and Extensions | Zipp Vuka Alumina Basebar and Extensions | Zipp Vuka Bull Carbon/Zipp Carbon Extensions | Zipp Vuka Bull Carbon/ Zipp VukaShift AXS 90 Extensions |
Stem | Cervélo Alloy | Cervélo Alloy | Cervélo Alloy | Cervélo Alloy |
Brake Caliper | TRP Spyre C | TRP HD-T910 | TRP HD-T910 | SRAM S900 Aero HRD |
Brake Rotor | TRP TR160-25 160mm | TRP TR160-25 160mm | TRP TR160-25 160mm | SRAM Paceline 160mm |
Saddle | Cervelo Tri Saddle | Cervelo Tri Saddle | Prologo Dimension Tri T4.0 | Prologo Dimension Tri T4.0 |
Seatpost | Cervélo SP23 Carbon Tri Post | Cervélo SP23 Carbon Tri Post | Cervélo SP23 Carbon Tri Post | Cervélo SP23 Carbon Tri Post |
Brake Levers | Tektro TT RX4.1 | TRP HD-T910 | TRP HD-T910 w/ SW-R600 Di2 Switch | SRAM S900 Aero HRD |
Accessories | Smartpak 400, Aerobottle 500, Rear Hydration Mount | Smartpak 400, Aerobottle 500, Rear Hydration Mount | Smartpak 400, Aerobottle 500, Rear Hydration Mount | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
